| Cancer Imaging Phenomics Toolkit (CaPTk)
    1.4.0_Beta.n
    | 
 
 Some of the applications also have a stand-alone CLI for scripting/batch-processing needs. We are continuously adding more applications to this list.
| Application | Usage Example | 
| Geodesic Segmentation | GeodesicSegmentation.exe -i C:/inputImage.nii.gz -m C:/maskWithOneLabel.nii.gz -o C:/outputImage.nii.gz -t 20 | 
| WhiteStripe Normalization | WhiteStripe.exe -i C:/inputImage.nii.gz -o C:/outputImage.nii.gz | 
| EGFRvIII Surrogate Index | EGFRvIIISurrogateIndex.exe -i C:/inputImage.nii.gz -m C:/maskWithNearAndFarLabels.nii.gz | 
| SBRT Lung Segmentation | SBRT_Lung_Segment.exe -d C:/dataDir | 
| SBRT Lung Analyze | SBRT_Lung_Analyze.exe -c C:/CTImage.nii.gz -p C:/PETImage.nii.gz -m C:/mask.nii.gz -t C:/TrainedModel.xml -o C:/output.txt | 
| LIBRA | LIBRA.exe –input C:/inputDICOMDir –output C:/outputDir | 
| Directionality Estimation | DirectionalityEstimate.exe -l C:/labelMap.nii.gz -o C:/output.txt -i 40,25,60 | 
| Feature Extraction | FeatureExtraction.exe -s "AAC0_timestamp" -p "path/T1,path/T2,path/mask" -m "T1/T2" -r "2,4,5" -l "ED,EN,NE" -f "GLCM,GLRM" -fGLCM "radius=4,angle=0::45:180" FeatureExtraction.exe -i "file.csv" -m "T1/T2" -r "2,4,5" -l "ED,EN,NE" -fi "myparam.csv" | 
| Confetti | 
 |